<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TweetDeck: The bloated client</title>
	<atom:link href="http://www.livecrunch.com/2008/07/06/tweetdeck-the-bloated-client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecrunch.com/2008/07/06/tweetdeck-the-bloated-client/</link>
	<description>Your Daily Techology News, Tutorials and How To&#039;s</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:29:48 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What Twitter as email would look like. - New Comm Biz - New media strategies for business</title>
		<link>http://www.livecrunch.com/2008/07/06/tweetdeck-the-bloated-client/comment-page-1/#comment-15771</link>
		<dc:creator>What Twitter as email would look like. - New Comm Biz - New media strategies for business</dc:creator>
		<pubDate>Fri, 11 Jul 2008 15:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecrunch.com/?p=664#comment-15771</guid>
		<description>[...] TweetDeck: The bloated client [...]</description>
		<content:encoded><![CDATA[<p>[...] TweetDeck: The bloated client [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simplyiRik</title>
		<link>http://www.livecrunch.com/2008/07/06/tweetdeck-the-bloated-client/comment-page-1/#comment-14146</link>
		<dc:creator>simplyiRik</dc:creator>
		<pubDate>Mon, 07 Jul 2008 14:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecrunch.com/?p=664#comment-14146</guid>
		<description>Now if we can just get the twitter capacity issues sorted this might actually become something of interest.  It does look a bit like twitter going the Plurk Horizontal way.  :)</description>
		<content:encoded><![CDATA[<p>Now if we can just get the twitter capacity issues sorted this might actually become something of interest.  It does look a bit like twitter going the Plurk Horizontal way.  <img src='http://www.livecrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Phil</title>
		<link>http://www.livecrunch.com/2008/07/06/tweetdeck-the-bloated-client/comment-page-1/#comment-14018</link>
		<dc:creator>J. Phil</dc:creator>
		<pubDate>Mon, 07 Jul 2008 05:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecrunch.com/?p=664#comment-14018</guid>
		<description>You know what tweetdeck reminds me of?  Destroy Flickr for Twitter.  Destroy Twitter, heh.  Same sort of concept with the multi-use columns.  I liked it, the main thing I didn&#039;t like is that it was a bit pokey.. and that was probably Twitter&#039;s fault.</description>
		<content:encoded><![CDATA[<p>You know what tweetdeck reminds me of?  Destroy Flickr for Twitter.  Destroy Twitter, heh.  Same sort of concept with the multi-use columns.  I liked it, the main thing I didn&#8217;t like is that it was a bit pokey.. and that was probably Twitter&#8217;s fault.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->