<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MySpace and Facebook Down For Maintenance At The Same Time</title>
	<atom:link href="http://www.livecrunch.com/2008/05/26/myspace-and-facebook-down-for-maintenance-at-the-same-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livecrunch.com/2008/05/26/myspace-and-facebook-down-for-maintenance-at-the-same-time/</link>
	<description>Your Daily Techology News, Tutorials and How To&#039;s</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:29:48 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oh, what a tangled web we weave&#8230; &#187; More traffic</title>
		<link>http://www.livecrunch.com/2008/05/26/myspace-and-facebook-down-for-maintenance-at-the-same-time/comment-page-1/#comment-3347</link>
		<dc:creator>Oh, what a tangled web we weave&#8230; &#187; More traffic</dc:creator>
		<pubDate>Thu, 29 May 2008 08:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecrunch.com/?p=474#comment-3347</guid>
		<description>[...] Like many other bloggers I too use Google Analytics, but I&#8217;m perhaps not quite as enthusiastic as most Analytics users. Anyway, I checked the traffic today, for the first time in a month or so, and got a huge surprise. My traffic is usually very modest, below 50 hits a day, some days below 20, but one day in mid-May I got a new traffic record. My new record for unique visitors on a single day is now 649! Google Analytics is a nifty tool, because it allows you to study the traffic in more detail. A blog post I made in January about Facebook being down had been viewed 666 times that day (I wonder if there&#8217;s some kind of a prediction or omen about the number of page views?). 606 of the page views were made from the United States. This to me suggests that Facebook was down on May 22 in the US. And actually a quick search in the blogospehere seems to support that (Boss hatch?(?), Live Crunch (?)). [...]</description>
		<content:encoded><![CDATA[<p>[...] Like many other bloggers I too use Google Analytics, but I&#8217;m perhaps not quite as enthusiastic as most Analytics users. Anyway, I checked the traffic today, for the first time in a month or so, and got a huge surprise. My traffic is usually very modest, below 50 hits a day, some days below 20, but one day in mid-May I got a new traffic record. My new record for unique visitors on a single day is now 649! Google Analytics is a nifty tool, because it allows you to study the traffic in more detail. A blog post I made in January about Facebook being down had been viewed 666 times that day (I wonder if there&#8217;s some kind of a prediction or omen about the number of page views?). 606 of the page views were made from the United States. This to me suggests that Facebook was down on May 22 in the US. And actually a quick search in the blogospehere seems to support that (Boss hatch?(?), Live Crunch (?)). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzika</title>
		<link>http://www.livecrunch.com/2008/05/26/myspace-and-facebook-down-for-maintenance-at-the-same-time/comment-page-1/#comment-2906</link>
		<dc:creator>Suzika</dc:creator>
		<pubDate>Tue, 27 May 2008 23:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.livecrunch.com/?p=474#comment-2906</guid>
		<description>Hm... this does not sound good... Not the fact that they are both down at the same time, but the fact that you have both of them! I ovaj blog zvuci kao da je situacija ozbiljna i kriticna! 

Just kidding. Nice blog. :) :) :) :)</description>
		<content:encoded><![CDATA[<p>Hm&#8230; this does not sound good&#8230; Not the fact that they are both down at the same time, but the fact that you have both of them! I ovaj blog zvuci kao da je situacija ozbiljna i kriticna! </p>
<p>Just kidding. Nice blog. <img src='http://www.livecrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.livecrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.livecrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.livecrunch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->